Wed, Mar 5, 1975
Goalie GRADE PAR GA SH SV%
Y. Belanger 73 -1 2 29 .931
G. Smith 30 +1 5 39 .872
PLAYER G A P S XG PLUS PP MINS
A. DEMARCO JR.  D 1 1 3 0.0 0.0
G. O'FLAHERTY  L 1 1 1 0.0 0.0
P. BORDELEAU  R 1 1 0.0 0.0
C. ODDLEIFSON  C 1 1 1 0.0 0.0
J. GOULD  R 6 0.0 0.0
G. MEEHAN  C 1 0.0 0.0
G. MONAHAN  L 4 0.0 0.0
T. PRATT  D 1 0.0 0.0
M. ROBITAILLE  D 5 0.0 0.0
L. ROCHEFORT  R 1 0.0 0.0
B. LALONDE  C 1 0.0 0.0
D. LEVER  C 1 0.0 0.0
G. BODDY  D 0.0 0.0
D. VERVERGAERT  R 2 0.0 0.0
A. BOUDRIAS  L 2 0.0 0.0
B. DAILEY  D 0.0 0.0
J. GRISDALE  D 0.0 0.0