Wed, Apr 2, 1975
Goalie GRADE PAR GA SH SV%
G. Edwards 90 -2 2 40 .950
Y. Belanger 11 +2 4 22 .818
J. Davidson 20 +1 1 4 .750
PLAYER G A P S XG PLUS PP MINS
D. MALONEY  L 3 3 3 0.0 0.0
F. ST. MARSEILLE  R 2 2 7 0.0 0.0
G. CARR  C 1 1 2 2 0.0 0.0
B. MURDOCH  D 2 2 2 0.0 0.0
B. NEVIN  R 1 1 2 0.0 0.0
M. MURPHY  R 1 1 1 0.0 0.0
N. KOMADOSKI  D 1 1 1 0.0 0.0
M. CORRIGAN  L 1 1 2 0.0 0.0
J. WIDING  C 1 1 0.0 0.0
D. HUTCHISON  D 1 0.0 0.0
L. BROWN  D 1 0.0 0.0
T. HARPER  D 0.0 0.0
D. KOZAK  R 1 0.0 0.0
T. WILLIAMS  L 1 0.0 0.0
V. VENASKY  C 0.0 0.0
B. BERRY  L 2 0.0 0.0