Thu, Nov 20, 1975
Goalie GRADE PAR GA SH SV%
G. Gilbert 63 -1 2 25 .920
B. Smith 92 -2 2 41 .951
PLAYER G A P S XG PLUS PP MINS
B. SCHMAUTZ  R 1 1 2 4 0.0 0.0
D. SMITH  D 1 1 2 0.0 0.0
B. ORR  D 1 1 4 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
J. RATELLE  C 1 1 3 0.0 0.0
H. NOWAK  L 2 0.0 0.0
T. O'REILLY  R 2 0.0 0.0
B. PARK  D 2 0.0 0.0
A. SAVARD  C 3 0.0 0.0
G. SHEPPARD  C 2 0.0 0.0
A. SIMS  D 3 0.0 0.0
J. BUCYK  L 3 0.0 0.0
B. SMITH  C 2 0.0 0.0
G. DOAK  D 0.0 0.0
D. EDESTRAND  D 1 0.0 0.0
D. FORBES  R 1 0.0 0.0
K. HODGE  R 5 0.0 0.0