Sat, Feb 21, 1976
Goalie GRADE PAR GA SH SV%
B. Wolfe 96 -3 1 36 .972
J. Rutherford 13 +2 5 26 .808
PLAYER G A P S XG PLUS PP MINS
B. HOGABOAM  C 1 1 5 0.0 0.0
T. HARPER  D 1 1 5 0.0 0.0
A. CAMERON  D 1 0.0 0.0
B. HARVEY  R 2 0.0 0.0
J. HAMEL  D 1 0.0 0.0
B. SALOVAARA  D 1 0.0 0.0
R. LAPOINTE  D 1 0.0 0.0
J. LEBLANC  C 1 0.0 0.0
N. LIBETT  L 1 0.0 0.0
B. LOCHEAD  L 5 0.0 0.0
D. MALONEY  L 3 0.0 0.0
B. WATSON  D 0.0 0.0
W. MCKECHNIE  C 4 0.0 0.0
M. BLOOM  L 2 0.0 0.0
D. POLONICH  C 0.0 0.0
M. BERGERON  R 4 0.0 0.0