Sun, Feb 22, 1976
Goalie GRADE PAR GA SH SV%
J. Davidson 14 +2 5 26 .808
G. Cheevers 76 -1 2 31 .935
PLAYER G A P S XG PLUS PP MINS
J. RATELLE  C 2 2 2 0.0 0.0
J. BUCYK  L 2 2 1 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
A. SAVARD  C 1 1 3 0.0 0.0
T. O'REILLY  R 1 1 1 0.0 0.0
B. SCHMAUTZ  R 1 1 7 0.0 0.0
K. HODGE  R 1 1 1 0.0 0.0
D. SMITH  D 1 1 0.0 0.0
D. EDESTRAND  D 1 1 2 0.0 0.0
D. FORBES  R 1 1 1 0.0 0.0
D. GIBSON  C 1 1 0.0 0.0
D. MARCOTTE  L 1 1 2 0.0 0.0
J. ZANUSSI  D 0.0 0.0
H. NOWAK  L 0.0 0.0
D. HALWARD  D 1 0.0 0.0
G. SHEPPARD  C 2 0.0 0.0
A. SIMS  D 1 0.0 0.0