Fri, Mar 5, 1976
Goalie GRADE PAR GA SH SV%
G. Simmons 42 0 3 25 .880
G. Gilbert 30 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
T. O'REILLY  R 2 1 3 5 0.0 0.0
A. SAVARD  C 3 3 2 0.0 0.0
D. MARCOTTE  L 1 1 2 1 0.0 0.0
D. EDESTRAND  D 1 1 1 0.0 0.0
D. GIBSON  C 3 0.0 0.0
D. HALWARD  D 1 0.0 0.0
K. HODGE  R 2 0.0 0.0
H. NOWAK  L 1 0.0 0.0
D. SMITH  D 2 0.0 0.0
J. ZANUSSI  D 1 0.0 0.0
J. RATELLE  C 2 0.0 0.0
J. BUCYK  L 1 0.0 0.0
B. SCHMAUTZ  R 2 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
G. DOAK  D 0.0 0.0
D. FORBES  R 0.0 0.0