Sat, Mar 20, 1976
Goalie GRADE PAR GA SH SV%
G. Cheevers 80 -1 1 23 .957
J. Davidson 2 +5 8 29 .724
PLAYER G A P S XG PLUS PP MINS
J. RATELLE  C 1 3 4 1 0.0 0.0
B. SCHMAUTZ  R 1 2 3 2 0.0 0.0
J. BUCYK  L 3 3 1 0.0 0.0
D. MARCOTTE  L 2 2 3 0.0 0.0
K. HODGE  R 1 1 2 4 0.0 0.0
T. O'REILLY  R 2 2 2 0.0 0.0
G. SHEPPARD  C 1 1 4 0.0 0.0
D. FORBES  R 1 1 3 0.0 0.0
H. NOWAK  L 1 1 1 0.0 0.0
J. ZANUSSI  D 1 1 1 0.0 0.0
A. SAVARD  C 1 1 4 0.0 0.0
D. GIBSON  C 0.0 0.0
D. EDESTRAND  D 0.0 0.0
G. DOAK  D 1 0.0 0.0
D. SMITH  D 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
D. HALWARD  D 1 0.0 0.0