Sat, Oct 9, 1976
Goalie GRADE PAR GA SH SV%
E. Johnston 87 -2 1 28 .964
J. Davidson 81 -1 2 34 .941
PLAYER G A P S XG PLUS PP MINS
W. TKACZUK  C 1 1 2 0.0 0.0
D. FARRISH  D 1 1 1 0.0 0.0
N. FOTIU  L 1 0.0 0.0
R. GILBERT  R 2 0.0 0.0
R. GRESCHNER  D 2 0.0 0.0
M. HEASLIP  R 0.0 0.0
P. HICKEY  L 4 0.0 0.0
K. HODGE  R 1 0.0 0.0
D. MALONEY  D 1 0.0 0.0
P. STEMKOWSKI  C 1 0.0 0.0
M. MCEWEN  D 2 0.0 0.0
D. MURDOCH  R 1 0.0 0.0
D. NEWMAN  R 0.0 0.0
G. POLIS  R 1 0.0 0.0
W. DILLON  C 2 0.0 0.0
C. VADNAIS  D 2 0.0 0.0
P. ESPOSITO  C 5 0.0 0.0