Sat, Oct 30, 1976
Goalie GRADE PAR GA SH SV%
G. Cheevers 35 +1 3 21 .857
K. Dryden 18 +2 4 20 .800
PLAYER G A P S XG PLUS PP MINS
P. MCNAB  C 2 2 2 0.0 0.0
J. BUCYK  L 1 1 1 0.0 0.0
H. NOWAK  L 1 1 1 0.0 0.0
M. MILBURY  D 1 1 1 0.0 0.0
T. O'REILLY  R 1 1 2 0.0 0.0
D. SMITH  D 1 1 0.0 0.0
M. HAGMAN  C 1 1 0.0 0.0
R. MIDDLETON  R 1 1 1 0.0 0.0
B. PARK  D 1 1 3 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
D. FORBES  R 0.0 0.0
J. RATELLE  C 1 0.0 0.0
G. DOAK  D 1 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
G. SHEPPARD  C 3 0.0 0.0
S. JONATHAN  L 0.0 0.0
R. MALUTA  D 2 0.0 0.0