Sat, Oct 30, 1976
Goalie GRADE PAR GA SH SV%
T. Esposito 92 -2 1 33 .970
J. Rutherford 32 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
M. BERGERON  R 1 1 5 0.0 0.0
R. LAPOINTE  D 1 1 5 0.0 0.0
D. GRANT  L 1 1 2 0.0 0.0
J. HAMEL  D 1 0.0 0.0
T. HARPER  D 0.0 0.0
D. HEXTALL  C 2 0.0 0.0
J. LEBLANC  C 2 0.0 0.0
N. LIBETT  L 1 0.0 0.0
D. MALONEY  L 2 0.0 0.0
B. WATSON  D 1 0.0 0.0
W. MCKECHNIE  C 2 0.0 0.0
D. POLONICH  C 2 0.0 0.0
F. WILLIAMS  R 0.0 0.0
M. BLOOM  L 2 0.0 0.0
R. WILSON  D 1 0.0 0.0
A. CAMERON  D 3 0.0 0.0
B. HARVEY  R 2 0.0 0.0