Sat, Oct 30, 1976
Goalie GRADE PAR GA SH SV%
P. Lopresti 9 +3 5 20 .750
M. Palmateer 96 -3 1 37 .973
PLAYER G A P S XG PLUS PP MINS
L. NANNE  D 1 1 3 0.0 0.0
R. ERIKSSON  C 1 1 1 0.0 0.0
T. YOUNG  C 1 1 3 0.0 0.0
E. HICKE  L 1 0.0 0.0
D. HICKS  D 1 0.0 0.0
B. HOGABOAM  C 2 0.0 0.0
R. NANTAIS  L 1 0.0 0.0
D. O'BRIEN  D 3 0.0 0.0
S. JENSEN  L 4 0.0 0.0
T. REID  D 3 0.0 0.0
A. PIRUS  R 1 0.0 0.0
G. SHARPLEY  C 3 0.0 0.0
D. TALAFOUS  C 6 0.0 0.0
F. BARRETT  D 1 0.0 0.0
T. YOUNGHANS  R 0.0 0.0
B. GOLDSWORTHY  R 3 0.0 0.0
P. JARRY  L 1 0.0 0.0