Tue, Nov 30, 1976
Goalie GRADE PAR GA SH SV%
J. Davidson 93 -2 2 44 .955
P. Myre 67 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
W. PLETT  R 1 1 2 4 0.0 0.0
D. SHAND  D 2 2 2 0.0 0.0
E. VAIL  L 1 1 4 0.0 0.0
T. ECCLESTONE  L 1 0.0 0.0
G. CHOUINARD  C 2 0.0 0.0
R. COMEAU  C 5 0.0 0.0
B. GIBBS  D 1 0.0 0.0
H. GRAVES  R 4 0.0 0.0
C. BENNETT  R 2 0.0 0.0
E. KEA  D 3 0.0 0.0
T. LYSIAK  C 5 0.0 0.0
R. MANERY  D 3 0.0 0.0
R. MULHERN  D 2 0.0 0.0
B. SIMPSON  L 0.0 0.0
K. HOUSTON  R 5 0.0 0.0
R. BOWNESS  R 0.0 0.0
L. CARRIERE  D 1 0.0 0.0