Sat, Mar 5, 1977
Goalie GRADE PAR GA SH SV%
W. Stephenson 80 -1 1 23 .957
J. Rutherford 24 +2 4 25 .840
PLAYER G A P S XG PLUS PP MINS
R. WILSON  D 1 1 1 0.0 0.0
D. POLONICH  C 1 1 2 0.0 0.0
A. CAMERON  D 2 0.0 0.0
J. HAMEL  D 2 0.0 0.0
T. HARPER  D 1 0.0 0.0
D. HEXTALL  C 1 0.0 0.0
J. NAHRGANG  D 1 0.0 0.0
G. JOLY  D 0.0 0.0
M. BLOOM  L 2 0.0 0.0
J. LEBLANC  C 1 0.0 0.0
N. LIBETT  L 2 0.0 0.0
B. LOCHEAD  L 2 0.0 0.0
W. MCKECHNIE  C 0.0 0.0
T. MURRAY  D 2 0.0 0.0
F. WILLIAMS  R 0.0 0.0
R. LARSON  D 0.0 0.0
M. BERGERON  R 4 0.0 0.0