Thu, Mar 10, 1977
Goalie GRADE PAR GA SH SV%
G. Gilbert 48 0 3 27 .889
G. Gratton 12 +2 4 22 .818
D. Tataryn 1 +5 6 15 .600
PLAYER G A P S XG PLUS PP MINS
G. SHEPPARD  C 2 1 3 4 0.0 0.0
B. PARK  D 3 3 4 0.0 0.0
D. FORBES  R 1 1 2 2 0.0 0.0
M. HAGMAN  C 1 1 2 2 0.0 0.0
D. MARCOTTE  L 1 1 2 5 0.0 0.0
W. CASHMAN  L 1 1 2 2 0.0 0.0
P. MCNAB  C 1 1 2 3 0.0 0.0
R. MIDDLETON  R 1 1 2 1 0.0 0.0
T. O'REILLY  R 1 1 2 2 0.0 0.0
J. RATELLE  C 1 1 2 3 0.0 0.0
G. DOAK  D 2 2 2 0.0 0.0
M. MILBURY  D 1 1 1 0.0 0.0
S. JONATHAN  L 1 1 2 0.0 0.0
R. SMITH  D 1 1 0.0 0.0
D. HALWARD  D 1 1 2 0.0 0.0
J. WENSINK  L 0.0 0.0
E. ANDERSON  R 2 0.0 0.0