Tue, Mar 22, 1977
Goalie GRADE PAR GA SH SV%
B. Smith 74 -1 2 30 .933
D. Favell 4 +3 6 28 .786
M. Plasse 1 +2 3 10 .700
PLAYER G A P S XG PLUS PP MINS
N. PYATT  C 1 1 3 0.0 0.0
L. SKINNER  C 1 1 2 0.0 0.0
J. MCELMURY  D 1 1 1 0.0 0.0
R. ANDRUFF  C 1 1 1 0.0 0.0
B. DEAN  L 2 0.0 0.0
R. DELORME  C 1 0.0 0.0
T. EDUR  D 1 0.0 0.0
D. GRUEN  L 1 0.0 0.0
D. HUDSON  C 1 0.0 0.0
P. GARDNER  C 2 0.0 0.0
L. JOHNSTON  D 1 0.0 0.0
M. KITCHEN  D 3 0.0 0.0
W. PAIEMENT  R 5 0.0 0.0
J. VAN BOXMEER  D 1 0.0 0.0
C. ARNASON  R 2 0.0 0.0
C. CAMPBELL  D 3 0.0 0.0
G. CROTEAU  R 0.0 0.0