Wed, Nov 16, 1977
Goalie GRADE PAR GA SH SV%
R. Vachon 74 -1 1 20 .950
G. Edwards 99 -4 1 48 .979
PLAYER G A P S XG PLUS PP MINS
R. MANERY  D 1 1 1 0.0 0.0
L. BROWN  D 0.0 0.0
M. DIONNE  C 9 0.0 0.0
G. GOLDUP  R 1 0.0 0.0
B. GORING  C 3 0.0 0.0
E. HICKE  L 3 0.0 0.0
P. STEMKOWSKI  C 2 0.0 0.0
T. WILLIAMS  L 4 0.0 0.0
H. MONAHAN  R 4 0.0 0.0
B. MURDOCH  D 3 0.0 0.0
M. MURPHY  R 5 0.0 0.0
G. SARGENT  D 6 0.0 0.0
D. TAYLOR  R 1 0.0 0.0
V. VENASKY  C 0.0 0.0
B. WILSON  L 2 0.0 0.0
S. APPS JR.  C 2 0.0 0.0
D. HUTCHISON  D 2 0.0 0.0