Sun, Nov 27, 1977
Goalie GRADE PAR GA SH SV%
B. Smith 78 -1 1 22 .955
E. Giacomin 33 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
B. LOCHEAD  L 1 1 4 0.0 0.0
D. MCCOURT  C 1 1 0.0 0.0
V. NEDOMANSKY  C 1 1 0.0 0.0
D. HEXTALL  C 1 0.0 0.0
G. JOLY  D 4 0.0 0.0
R. LARSON  D 1 0.0 0.0
N. LIBETT  L 1 0.0 0.0
D. MALONEY  L 1 0.0 0.0
P. MILLER  D 2 0.0 0.0
L. WRIGHT  C 1 0.0 0.0
D. POLONICH  C 1 0.0 0.0
T. SHEEHY  R 2 0.0 0.0
A. ST. LAURENT  C 2 0.0 0.0
A. CAMERON  D 1 0.0 0.0
P. WOODS  C 1 0.0 0.0
T. HARPER  D 0.0 0.0
A. MCDONOUGH  R 0.0 0.0