Sat, Jan 7, 1978
Goalie GRADE PAR GA SH SV%
T. Esposito 92 -2 0 21 1.00
P. Myre 96 -3 0 25 1.00
PLAYER G A P S XG PLUS PP MINS
K. BOWMAN  L 3 0.0 0.0
I. BOLDIREV  C 3 0.0 0.0
J. BORDELEAU  R 1 0.0 0.0
T. BULLEY  L 4 0.0 0.0
A. DAIGLE  R 1 0.0 0.0
B. KELLY  R 2 0.0 0.0
C. KOROLL  R 1 0.0 0.0
K. MAGNUSON  D 0.0 0.0
J. MARKS  R 1 0.0 0.0
S. MIKITA  C 2 0.0 0.0
G. MULVEY  R 1 0.0 0.0
B. MURRAY  D 1 0.0 0.0
P. PLANTE  R 3 0.0 0.0
D. ROTA  L 0.0 0.0
P. RUSSELL  D 0.0 0.0
D. TALLON  D 0.0 0.0
D. WILSON  D 2 0.0 0.0