Sun, Jan 8, 1978
Goalie GRADE PAR GA SH SV%
T. Esposito 70 -1 1 18 .944
B. Wolfe 94 -2 3 52 .942
PLAYER G A P S XG PLUS PP MINS
D. ROTA  L 2 2 3 0.0 0.0
C. KOROLL  R 1 1 3 0.0 0.0
P. RUSSELL  D 1 1 3 0.0 0.0
I. BOLDIREV  C 1 1 7 0.0 0.0
J. BORDELEAU  R 1 1 1 0.0 0.0
S. MIKITA  C 1 1 7 0.0 0.0
G. MULVEY  R 2 0.0 0.0
B. MURRAY  D 1 0.0 0.0
P. PLANTE  R 1 0.0 0.0
D. TALLON  D 4 0.0 0.0
K. BOWMAN  L 3 0.0 0.0
D. WILSON  D 3 0.0 0.0
T. BULLEY  L 2 0.0 0.0
B. KELLY  R 2 0.0 0.0
D. LOGAN  D 3 0.0 0.0
K. MAGNUSON  D 0.0 0.0
J. MARKS  R 7 0.0 0.0