Sat, Feb 4, 1978
Goalie GRADE PAR GA SH SV%
R. Vachon 20 +2 5 32 .844
M. Larocque 25 +1 5 35 .857
PLAYER G A P S XG PLUS PP MINS
M. DIONNE  C 2 1 3 5 0.0 0.0
B. GORING  C 2 2 6 0.0 0.0
R. MANERY  D 2 2 3 0.0 0.0
M. MURPHY  R 2 2 3 0.0 0.0
P. STEMKOWSKI  C 1 1 1 0.0 0.0
D. HUTCHISON  D 1 1 5 0.0 0.0
H. MONAHAN  R 1 1 2 0.0 0.0
S. APPS JR.  C 1 1 3 0.0 0.0
B. WILSON  L 3 0.0 0.0
B. MURDOCH  D 1 0.0 0.0
L. BROWN  D 0.0 0.0
R. PALMER  D 0.0 0.0
G. SARGENT  D 0.0 0.0
D. TAYLOR  R 0.0 0.0
V. VENASKY  C 0.0 0.0
D. GRANT  L 2 0.0 0.0
G. GOLDUP  R 1 0.0 0.0