Tue, Mar 14, 1978
Goalie GRADE PAR GA SH SV%
B. Smith 50 0 3 28 .893
D. Grant 45 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 1 1 2 2 0.0 0.0
C. GILLIES  L 1 1 2 3 0.0 0.0
B. TROTTIER  C 1 1 2 1 0.0 0.0
S. PERSSON  D 1 1 1 0.0 0.0
D. LEWIS  D 1 1 2 0.0 0.0
G. HART  D 1 0.0 0.0
L. HENNING  C 1 0.0 0.0
G. HOWATT  L 1 0.0 0.0
B. MARSHALL  D 1 0.0 0.0
E. WESTFALL  R 2 0.0 0.0
W. MERRICK  C 2 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
D. POTVIN  D 4 0.0 0.0
B. BOURNE  C 1 0.0 0.0
P. PRICE  D 0.0 0.0
J. DROUIN  C 2 0.0 0.0
B. HARRIS  R 1 0.0 0.0