Sun, Oct 15, 1978
Goalie GRADE PAR GA SH SV%
T. Esposito 41 +1 3 23 .870
G. Bromley 57 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
J. BORDELEAU  R 1 1 2 2 0.0 0.0
J. MARKS  R 1 1 2 1 0.0 0.0
B. MURRAY  D 2 2 5 0.0 0.0
D. ROTA  L 1 1 1 0.0 0.0
D. LOGAN  D 1 1 0.0 0.0
P. RUSSELL  D 1 1 3 0.0 0.0
B. KELLY  R 1 0.0 0.0
C. KOROLL  R 2 0.0 0.0
S. MIKITA  C 2 0.0 0.0
G. MULVEY  R 4 0.0 0.0
I. BOLDIREV  C 1 0.0 0.0
D. WILSON  D 1 0.0 0.0
T. BULLEY  L 1 0.0 0.0
A. DAIGLE  R 1 0.0 0.0
J. HARRISON  C 3 0.0 0.0
D. HICKS  D 0.0 0.0
T. HIGGINS  R 2 0.0 0.0