Wed, Dec 27, 1978
Goalie GRADE PAR GA SH SV%
G. Cheevers 88 -2 1 27 .963
M. Palmateer 97 -3 1 35 .971
PLAYER G A P S XG PLUS PP MINS
R. MIDDLETON  R 1 1 4 0.0 0.0
D. REDMOND  D 1 1 1 0.0 0.0
B. PARK  D 1 1 2 0.0 0.0
M. WALTON  C 2 0.0 0.0
P. MCNAB  C 3 0.0 0.0
M. MILBURY  D 4 0.0 0.0
B. MILLER  C 2 0.0 0.0
T. O'REILLY  R 1 0.0 0.0
J. RATELLE  C 3 0.0 0.0
B. SCHMAUTZ  R 1 0.0 0.0
A. SECORD  L 5 0.0 0.0
A. SIMS  D 2 0.0 0.0
R. SMITH  D 2 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
J. WENSINK  L 0.0 0.0
G. DOAK  D 0.0 0.0
D. MARCOTTE  L 2 0.0 0.0