Fri, Jan 19, 1979
Goalie GRADE PAR GA SH SV%
P. Harrison 44 0 3 24 .875
G. Hanlon 44 0 3 24 .875
PLAYER G A P S XG PLUS PP MINS
B. GASSOFF  L 1 1 2 1 0.0 0.0
J. GILLIS  L 1 1 5 0.0 0.0
C. ODDLEIFSON  C 1 1 2 0.0 0.0
B. MANNO  D 1 1 1 0.0 0.0
S. SMYL  R 1 1 1 0.0 0.0
D. KEARNS  D 1 1 1 0.0 0.0
T. GRADIN  C 2 0.0 0.0
H. GRAVES  R 2 0.0 0.0
L. LINDGREN  D 0.0 0.0
R. SEDLBAUER  L 0.0 0.0
R. BLIGHT  R 2 0.0 0.0
H. SNEPSTS  D 1 0.0 0.0
D. CALLANDER  R 2 0.0 0.0
J. GRISDALE  D 1 0.0 0.0
R. FLOCKHART  R 0.0 0.0
C. FRASER  L 1 0.0 0.0
L. GOODENOUGH  D 2 0.0 0.0