Wed, Oct 24, 1979
Goalie GRADE PAR GA SH SV%
M. Liut 18 +2 5 29 .828
G. Meloche 54 0 2 19 .895
PLAYER G A P S XG PLUS PP MINS
G. SHARPLEY  C 2 1 3 4 0.0 0.0
T. MCCARTHY  L 2 2 2 0.0 0.0
R. ZANUSSI  R 1 1 3 0.0 0.0
T. YOUNG  C 1 1 2 0.0 0.0
F. BARRETT  D 1 1 2 0.0 0.0
C. HARTSBURG  D 1 1 2 0.0 0.0
P. SHMYR  D 1 1 0.0 0.0
B. MAXWELL  D 1 1 1 0.0 0.0
T. YOUNGHANS  R 0.0 0.0
S. PAYNE  L 3 0.0 0.0
P. BRASAR  C 1 0.0 0.0
A. MACADAM  R 2 0.0 0.0
K. MANERY  R 1 0.0 0.0
K. ANDERSSON  R 0.0 0.0
M. POLICH  C 0.0 0.0
G. SARGENT  D 3 0.0 0.0
B. SMITH  C 3 0.0 0.0