Thu, Oct 25, 1979
Goalie GRADE PAR GA SH SV%
M. Larocque 18 +2 5 29 .828
R. Holland 4 +4 8 38 .789
PLAYER G A P S XG PLUS PP MINS
O. KINDRACHUK  C 2 2 3 0.0 0.0
G. MCADAM  R 2 2 4 0.0 0.0
G. SHEPPARD  C 2 2 2 0.0 0.0
R. CARLYLE  D 2 2 1 0.0 0.0
N. LIBETT  L 1 1 3 0.0 0.0
R. ANDERSON  D 1 1 0.0 0.0
R. KEHOE  R 1 1 5 0.0 0.0
G. MALONE  C 1 1 0.0 0.0
G. FERGUSON  C 2 0.0 0.0
P. LEE  R 0.0 0.0
M. FAUBERT  D 0.0 0.0
R. LONSBERRY  L 2 0.0 0.0
R. STACKHOUSE  D 2 0.0 0.0
B. CHAPMAN  R 1 0.0 0.0
R. SCHUTT  L 1 0.0 0.0
P. HUGHES  R 3 0.0 0.0
T. BLADON  D 0.0 0.0