Sun, Oct 28, 1979
Goalie GRADE PAR GA SH SV%
M. Dion 27 +1 4 25 .840
M. Larocque 13 +2 5 25 .800
PLAYER G A P S XG PLUS PP MINS
R. CLOUTIER  R 1 1 2 4 0.0 0.0
R. LEDUC  C 1 1 2 2 0.0 0.0
S. BERNIER  C 2 2 1 0.0 0.0
R. FTOREK  C 2 2 1 0.0 0.0
D. HOGANSON  D 1 1 2 0.0 0.0
P. PLANTE  R 1 1 1 0.0 0.0
J. HISLOP  R 1 1 1 0.0 0.0
J. SMRKE  L 1 1 1 0.0 0.0
B. FITCHNER  C 1 1 2 0.0 0.0
M. GOULET  L 1 1 6 0.0 0.0
W. WEIR  R 0.0 0.0
C. BRACKENBURY  R 1 0.0 0.0
G. HART  D 2 0.0 0.0
P. LACROIX  D 0.0 0.0
G. LARIVIERE  D 1 0.0 0.0
B. LEGGE  D 0.0 0.0
P. BAXTER  D 0.0 0.0