Wed, Oct 31, 1979
Goalie GRADE PAR GA SH SV%
G. Hogosta 14 +2 5 25 .800
G. Smith 74 -1 2 27 .926
PLAYER G A P S XG PLUS +
R. WILSON  C 1 2 3 3 0.0 0.0
P. SULLIVAN  C 2 2 2 0.0 0.0
B. MELROSE  D 1 1 3 0.0 0.0
W. LINDSTROM  R 1 1 3 0.0 0.0
L. SJOBERG  D 1 1 1 0.0 0.0
L. MOFFATT  L 1 1 1 0.0 0.0
M. LUKOWICH  L 1 1 2 0.0 0.0
L. STAMLER  L 1 1 1 0.0 0.0
C. NORWICH  D 2 0.0 0.0
J. MANN  R 1 0.0 0.0
S. CAMPBELL  D 0.0 0.0
J. DROUIN  C 1 0.0 0.0
H. GRAVES  R 0.0 0.0
D. HOYDA  L 0.0 0.0
B. LESUK  R 2 0.0 0.0
M. AMODEO  D 1 0.0 0.0
P. MARSH  R 2 0.0 0.0