Wed, Oct 31, 1979
Goalie GRADE PAR GA SH SV%
G. Hogosta 14 +2 5 25 .800
G. Smith 74 -1 2 27 .926
PLAYER G A P S XG PLUS PP MINS
M. GOULET  L 2 2 3 0.0 0.0
R. CLOUTIER  R 1 1 3 0.0 0.0
B. FITCHNER  C 1 1 2 0.0 0.0
S. BERNIER  C 1 1 1 0.0 0.0
J. HISLOP  R 0.0 0.0
D. HOGANSON  D 0.0 0.0
P. LACROIX  D 1 0.0 0.0
G. LARIVIERE  D 1 0.0 0.0
R. LEDUC  C 3 0.0 0.0
B. LEGGE  D 1 0.0 0.0
P. PLANTE  R 1 0.0 0.0
J. SMRKE  L 2 0.0 0.0
P. BAXTER  D 2 0.0 0.0
W. WEIR  R 0.0 0.0
C. BRACKENBURY  R 2 0.0 0.0
R. FTOREK  C 4 0.0 0.0
G. HART  D 1 0.0 0.0