Wed, Nov 14, 1979
Goalie GRADE PAR GA SH SV%
G. Hanlon 78 -1 2 29 .931
T. Esposito 35 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
T. BULLEY  L 1 1 3 0.0 0.0
R. PRESTON  R 1 1 2 0.0 0.0
T. HIGGINS  R 1 1 3 0.0 0.0
P. RIBBLE  D 1 1 0.0 0.0
T. RUSKOWSKI  C 1 1 0.0 0.0
T. LYSIAK  C 1 1 0.0 0.0
S. MIKITA  C 1 0.0 0.0
G. MULVEY  R 4 0.0 0.0
B. MURRAY  D 4 0.0 0.0
M. O'CONNELL  D 1 0.0 0.0
K. BROWN  D 1 0.0 0.0
D. WILSON  D 5 0.0 0.0
G. FOX  D 1 0.0 0.0
R. KERR  C 2 0.0 0.0
C. KOROLL  R 2 0.0 0.0
D. LECUYER  L 0.0 0.0
J. MARKS  R 0.0 0.0