Sun, Dec 2, 1979
Goalie GRADE PAR GA SH SV%
B. Smith 99 -4 0 33 1.00
P. Hamel 49 0 4 36 .889
PLAYER G A P S XG PLUS PP MINS
B. BOURNE  C 2 2 5 0.0 0.0
A. KALLUR  C 1 1 2 0.0 0.0
J. TONELLI  L 1 1 2 0.0 0.0
B. NYSTROM  R 1 1 2 0.0 0.0
M. BOSSY  R 1 1 6 0.0 0.0
B. LORIMER  D 1 1 2 0.0 0.0
W. MERRICK  C 1 1 1 0.0 0.0
D. SUTTER  R 1 1 1 0.0 0.0
S. TAMBELLINI  C 1 1 2 0.0 0.0
C. GILLIES  L 1 0.0 0.0
B. HARRIS  R 3 0.0 0.0
S. PERSSON  D 1 0.0 0.0
B. TROTTIER  C 3 0.0 0.0
Y. VAUTOUR  R 1 0.0 0.0
D. LANGEVIN  D 3 0.0 0.0
D. LEWIS  D 0.0 0.0
R. JOHNSTON  D 1 0.0 0.0