Sun, Dec 23, 1979
Goalie GRADE PAR GA SH SV%
M. Larocque 31 +1 4 27 .852
M. Palmateer 41 0 3 24 .875
P. Harrison 1 +4 5 10 .500
PLAYER G A P S XG PLUS PP MINS
S. SAVARD  D 1 2 3 3 0.0 0.0
P. MONDOU  C 1 2 3 2 0.0 0.0
Y. LAMBERT  L 2 2 3 0.0 0.0
M. NAPIER  R 1 1 2 2 0.0 0.0
G. LAFLEUR  R 1 1 2 4 0.0 0.0
L. ROBINSON  D 2 2 1 0.0 0.0
M. TREMBLAY  R 2 2 1 0.0 0.0
P. LAROUCHE  C 1 1 3 0.0 0.0
D. RISEBROUGH  C 1 1 2 0.0 0.0
B. GAINEY  L 1 1 3 0.0 0.0
S. SHUTT  L 1 1 1 0.0 0.0
G. LAPOINTE  D 1 1 4 0.0 0.0
R. HOULE  L 1 0.0 0.0
G. LUPIEN  D 0.0 0.0
B. ENGBLOM  D 1 0.0 0.0
R. LANGWAY  D 0.0 0.0
D. JARVIS  C 3 0.0 0.0