Sun, Dec 30, 1979
Goalie GRADE PAR GA SH SV%
T. Esposito 39 +1 3 22 .864
G. Cheevers 28 +1 4 26 .846
PLAYER G A P S XG PLUS PP MINS
T. LYSIAK  C 1 1 2 3 0.0 0.0
D. WILSON  D 2 2 4 0.0 0.0
R. KERR  C 1 1 1 0.0 0.0
G. MULVEY  R 1 1 4 0.0 0.0
R. SEDLBAUER  L 1 1 2 0.0 0.0
R. PRESTON  R 1 1 3 0.0 0.0
T. BULLEY  L 1 1 1 0.0 0.0
A. DAIGLE  R 1 1 0.0 0.0
K. BROWN  D 1 1 2 0.0 0.0
T. RUSKOWSKI  C 1 1 0.0 0.0
J. BORDELEAU  R 1 1 2 0.0 0.0
B. MURRAY  D 1 0.0 0.0
M. O'CONNELL  D 3 0.0 0.0
T. HIGGINS  R 0.0 0.0
G. FOX  D 0.0 0.0
J. MARKS  R 1 0.0 0.0
C. KOROLL  R 0.0 0.0