Wed, Jan 9, 1980
Goalie GRADE PAR GA SH SV%
D. Herron 62 0 3 31 .903
P. Harrison 72 -1 2 25 .920
V. Tremblay 1 +2 3 7 .571
PLAYER G A P S XG PLUS PP MINS
Y. LAMBERT  L 1 1 2 2 0.0 0.0
B. ENGBLOM  D 2 2 0.0 0.0
M. TREMBLAY  R 1 1 3 0.0 0.0
S. SHUTT  L 1 1 2 0.0 0.0
D. JARVIS  C 1 1 5 0.0 0.0
G. LAFLEUR  R 1 1 5 0.0 0.0
R. CHARTRAW  D 1 1 3 0.0 0.0
R. LANGWAY  D 1 1 0.0 0.0
D. RISEBROUGH  C 1 1 2 0.0 0.0
L. ROBINSON  D 1 1 0.0 0.0
G. LUPIEN  D 0.0 0.0
P. MONDOU  C 3 0.0 0.0
M. NAPIER  R 1 0.0 0.0
R. HOULE  L 2 0.0 0.0
B. GAINEY  L 2 0.0 0.0
G. LAPOINTE  D 2 0.0 0.0
P. LAROUCHE  C 0.0 0.0