Thu, Jan 10, 1980
Goalie GRADE PAR GA SH SV%
M. Liut 74 -1 4 46 .913
M. Baron 33 +1 2 13 .846
J. Stewart Jr 1 +4 5 9 .444
PLAYER G A P S XG PLUS PP MINS
A. SECORD  L 2 2 3 0.0 0.0
J. RATELLE  C 2 2 7 0.0 0.0
S. JONATHAN  L 1 1 3 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
R. MIDDLETON  R 1 1 4 0.0 0.0
M. MILBURY  D 1 1 3 0.0 0.0
R. BOURQUE  D 1 1 5 0.0 0.0
D. FOSTER  R 1 1 3 0.0 0.0
B. LALONDE  C 1 1 0.0 0.0
P. MCNAB  C 1 1 6 0.0 0.0
T. O'REILLY  R 1 0.0 0.0
B. MILLER  C 3 0.0 0.0
D. REDMOND  D 2 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
R. SMITH  D 4 0.0 0.0
J. WENSINK  L 0.0 0.0