Thu, Jan 17, 1980
Goalie GRADE PAR GA SH SV%
G. Resch 33 +1 6 47 .872
P. Harrison 2 +3 6 24 .750
V. Tremblay 3 +2 3 14 .786
PLAYER G A P S XG PLUS PP MINS
B. NYSTROM  R 2 1 3 4 0.0 0.0
J. TONELLI  L 3 3 0.0 0.0
B. HARRIS  R 2 2 3 0.0 0.0
M. BOSSY  R 2 2 4 0.0 0.0
C. GILLIES  L 1 1 2 2 0.0 0.0
B. TROTTIER  C 2 2 6 0.0 0.0
G. HOWATT  L 2 2 2 0.0 0.0
W. MERRICK  C 2 2 1 0.0 0.0
S. PERSSON  D 2 2 0.0 0.0
S. TAMBELLINI  C 1 1 4 0.0 0.0
D. SUTTER  R 1 1 3 0.0 0.0
B. BOURNE  C 1 1 1 0.0 0.0
D. LEWIS  D 1 1 4 0.0 0.0
A. KALLUR  C 1 1 1 0.0 0.0
D. LANGEVIN  D 0.0 0.0
G. LANE  D 1 0.0 0.0
B. LORIMER  D 2 0.0 0.0