Sat, Jan 26, 1980
Goalie GRADE PAR GA SH SV%
G. Resch 81 -1 2 31 .935
A. Smith 53 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
L. GIROUX  D 1 1 1 0.0 0.0
G. CARROLL  C 1 1 1 0.0 0.0
D. DEBOL  C 1 1 3 0.0 0.0
M. HOWE  D 1 1 2 0.0 0.0
R. LEY  D 1 1 4 0.0 0.0
B. JOHNSTON  C 3 0.0 0.0
D. KEON  C 1 0.0 0.0
G. ROBERTS  D 2 0.0 0.0
M. ROGERS  C 1 0.0 0.0
T. ROWE  R 3 0.0 0.0
A. SIMS  D 2 0.0 0.0
P. BOUTETTE  L 2 0.0 0.0
B. STOUGHTON  L 1 0.0 0.0
J. DOUGLAS  L 1 0.0 0.0
N. FOTIU  L 0.0 0.0
B. HILL  C 4 0.0 0.0
G. HOWE  R 0.0 0.0