Sat, Jan 26, 1980
Goalie GRADE PAR GA SH SV%
G. Cheevers 29 +1 4 26 .846
R. Holland 15 +2 5 27 .815
PLAYER G A P S XG PLUS PP MINS
J. RATELLE  C 2 1 3 3 0.0 0.0
R. MIDDLETON  R 1 2 3 3 0.0 0.0
D. FOSTER  R 1 1 2 2 0.0 0.0
W. CASHMAN  L 1 1 1 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
B. MCCRIMMON  D 1 1 2 0.0 0.0
A. SECORD  L 1 1 1 0.0 0.0
B. MILLER  C 1 1 3 0.0 0.0
R. SMITH  D 1 1 2 0.0 0.0
D. REDMOND  D 1 1 5 0.0 0.0
B. LALONDE  C 1 1 0.0 0.0
J. WENSINK  L 0.0 0.0
G. DOAK  D 1 0.0 0.0
S. JONATHAN  L 2 0.0 0.0
B. PARK  D 1 0.0 0.0
T. SONGIN  R 0.0 0.0
R. BOURQUE  D 1 0.0 0.0