Wed, Jan 30, 1980
Goalie GRADE PAR GA SH SV%
R. Boutin 22 +2 5 31 .839
T. Esposito 80 -1 2 30 .933
PLAYER G A P S XG PLUS PP MINS
G. MULVEY  R 1 1 2 2 0.0 0.0
T. TRIMPER  L 1 1 2 1 0.0 0.0
T. RUSKOWSKI  C 1 1 2 3 0.0 0.0
T. LYSIAK  C 1 1 2 0.0 0.0
T. HIGGINS  R 1 1 2 0.0 0.0
D. HUTCHISON  D 1 1 0.0 0.0
T. BULLEY  L 1 1 3 0.0 0.0
B. MURRAY  D 1 1 5 0.0 0.0
R. PATERSON  C 1 1 1 0.0 0.0
R. PRESTON  R 1 1 6 0.0 0.0
D. WILSON  D 1 1 1 0.0 0.0
K. BROWN  D 1 1 1 0.0 0.0
J. MARKS  R 0.0 0.0
G. FOX  D 0.0 0.0
M. O'CONNELL  D 3 0.0 0.0
R. SEDLBAUER  L 0.0 0.0
A. DAIGLE  R 1 0.0 0.0