Thu, Feb 7, 1980
Goalie GRADE PAR GA SH SV%
B. Smith 88 -2 1 26 .962
R. Grahame 49 0 4 36 .889
PLAYER G A P S XG PLUS PP MINS
M. DIONNE  C 1 1 7 0.0 0.0
B. GIBBS  D 1 0.0 0.0
G. GOLDUP  R 2 0.0 0.0
B. GORING  C 1 0.0 0.0
D. HALWARD  D 2 0.0 0.0
D. HOPKINS  R 0.0 0.0
D. HOWSE  L 3 0.0 0.0
S. JENSEN  L 3 0.0 0.0
J. KELLY  L 1 0.0 0.0
R. MANERY  D 1 0.0 0.0
M. MURPHY  R 2 0.0 0.0
R. PALMER  D 1 0.0 0.0
B. SELWOOD  D 2 0.0 0.0
A. ST. LAURENT  C 0.0 0.0
J. WELLS  D 0.0 0.0
S. APPS JR.  C 0.0 0.0
B. WILSON  L 0.0 0.0