Tue, Feb 26, 1980
Goalie GRADE PAR GA SH SV%
J. Garrett 1 +6 9 29 .690
M. Dion 26 +1 5 34 .853
PLAYER G A P S XG PLUS PP MINS
M. ROGERS  C 2 2 4 0.0 0.0
B. JOHNSTON  C 1 1 1 0.0 0.0
T. SHEEHY  R 1 1 1 0.0 0.0
J. DOUGLAS  L 1 1 2 0.0 0.0
M. HOWE  D 1 1 1 0.0 0.0
B. STOUGHTON  L 1 1 1 0.0 0.0
P. BOUTETTE  L 1 1 2 0.0 0.0
D. DEBOL  C 1 1 0.0 0.0
G. HOWE  R 1 1 3 0.0 0.0
D. KEON  C 1 1 2 0.0 0.0
A. SIMS  D 1 1 3 0.0 0.0
R. LEY  D 2 0.0 0.0
G. ROBERTS  D 2 0.0 0.0
N. FOTIU  L 0.0 0.0
G. CARROLL  C 2 0.0 0.0
L. GIROUX  D 4 0.0 0.0
R. ALLISON  R 4 0.0 0.0