Wed, Mar 26, 1980
Goalie GRADE PAR GA SH SV%
W. Stephenson 74 -1 2 27 .926
M. Liut 54 0 4 38 .895
PLAYER G A P S XG PLUS PP MINS
P. MULVEY  L 1 1 2 6 0.0 0.0
R. EDBERG  C 1 1 2 2 0.0 0.0
R. WALTER  C 2 2 1 0.0 0.0
B. GUSTAFSSON  L 1 1 5 0.0 0.0
M. GARTNER  R 1 1 8 0.0 0.0
R. PICARD  D 1 1 2 0.0 0.0
M. LOFTHOUSE  R 0.0 0.0
P. MACKINNON  D 2 0.0 0.0
D. MARUK  C 2 0.0 0.0
P. RIBBLE  D 0.0 0.0
B. SIROIS  R 1 0.0 0.0
A. LEHTONEN  R 3 0.0 0.0
G. CURRIE  C 1 0.0 0.0
R. GREEN  D 1 0.0 0.0
A. HANGSLEBEN  L 1 0.0 0.0
W. JARVIS  C 0.0 0.0
P. BOUCHARD  D 3 0.0 0.0