Thu, Mar 27, 1980
Goalie GRADE PAR GA SH SV%
G. Cheevers 70 -1 1 16 .938
M. Liut 5 +3 5 23 .783
E. Staniowski 19 +1 2 13 .846
PLAYER G A P S XG PLUS PP MINS
R. MIDDLETON  R 1 2 3 4 0.0 0.0
B. LALONDE  C 2 2 4 0.0 0.0
R. BOURQUE  D 1 1 2 3 0.0 0.0
B. MILLER  C 2 2 5 0.0 0.0
A. SECORD  L 1 1 3 0.0 0.0
B. MCCRIMMON  D 1 1 1 0.0 0.0
D. MARCOTTE  L 1 1 1 0.0 0.0
J. WENSINK  L 1 1 2 0.0 0.0
D. FOSTER  R 1 1 2 0.0 0.0
C. MACTAVISH  C 1 1 0.0 0.0
P. MCNAB  C 1 1 3 0.0 0.0
M. MILBURY  D 1 1 1 0.0 0.0
B. PARK  D 1 1 2 0.0 0.0
R. SMITH  D 1 1 1 0.0 0.0
S. JONATHAN  L 0.0 0.0
T. O'REILLY  R 2 0.0 0.0
G. DOAK  D 2 0.0 0.0