Sun, Mar 30, 1980
Goalie GRADE PAR GA SH SV%
G. Cheevers 74 -1 1 18 .944
M. Mattsson 57 0 3 29 .897
PLAYER G A P S XG PLUS PP MINS
R. BOURQUE  D 1 1 5 0.0 0.0
T. O'REILLY  R 1 1 2 0.0 0.0
W. CASHMAN  L 1 1 1 0.0 0.0
D. MARCOTTE  L 1 1 0.0 0.0
R. SMITH  D 1 1 2 0.0 0.0
S. JONATHAN  L 1 1 2 0.0 0.0
B. LALONDE  C 1 1 1 0.0 0.0
R. MIDDLETON  R 1 1 1 0.0 0.0
B. MILLER  C 1 1 1 0.0 0.0
A. SECORD  L 2 0.0 0.0
M. MILBURY  D 1 0.0 0.0
D. FOSTER  R 0.0 0.0
C. MACTAVISH  C 1 0.0 0.0
B. PARK  D 3 0.0 0.0
D. REDMOND  D 1 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
P. MCNAB  C 5 0.0 0.0