Wed, Apr 2, 1980
Goalie GRADE PAR GA SH SV%
G. Cheevers 51 0 2 18 .889
J. Crha 46 0 5 44 .886
PLAYER G A P S XG PLUS PP MINS
B. PARK  D 1 2 3 4 0.0 0.0
P. MCNAB  C 2 2 5 0.0 0.0
R. MIDDLETON  R 2 2 1 0.0 0.0
C. MACTAVISH  C 1 1 2 0.0 0.0
B. MILLER  C 1 1 4 0.0 0.0
J. WENSINK  L 1 1 3 0.0 0.0
W. CASHMAN  L 1 1 0.0 0.0
D. FOSTER  R 1 1 1 0.0 0.0
T. O'REILLY  R 1 1 4 0.0 0.0
A. SECORD  L 1 1 2 0.0 0.0
R. BOURQUE  D 1 1 5 0.0 0.0
S. JONATHAN  L 4 0.0 0.0
D. REDMOND  D 7 0.0 0.0
G. DOAK  D 1 0.0 0.0
B. MCCRIMMON  D 0.0 0.0
D. MARCOTTE  L 0.0 0.0
M. MILBURY  D 1 0.0 0.0