Fri, Apr 4, 1980
Goalie GRADE PAR GA SH SV%
R. Low 76 -1 2 28 .929
B. McKenzie 3 +3 4 10 .600
H. Astrom 12 +1 2 11 .818
PLAYER G A P S XG PLUS PP MINS
R. ROBERT  R 1 1 2 3 0.0 0.0
B. SCHMAUTZ  R 1 1 2 4 0.0 0.0
L. DEBLOIS  C 2 2 1 0.0 0.0
R. DELORME  C 1 0.0 0.0
M. GIALLONARDO  D 1 0.0 0.0
M. GILLIS  L 3 0.0 0.0
T. JOHANSEN  D 2 0.0 0.0
M. MCEWEN  D 3 0.0 0.0
L. MCDONALD  R 0.0 0.0
W. MCKECHNIE  C 2 0.0 0.0
K. MORRISON  D 1 0.0 0.0
R. PIERCE  R 1 0.0 0.0
R. RAMAGE  D 3 0.0 0.0
D. BERRY  C 1 0.0 0.0
J. VALIQUETTE  C 1 0.0 0.0
M. CHRISTIE  D 1 0.0 0.0
R. COMEAU  C 0.0 0.0