Thu, Oct 9, 1980
Goalie GRADE PAR GA SH SV%
R. Vachon 71 -1 2 25 .920
J. Davidson 5 +4 7 28 .750
PLAYER G A P S XG PLUS PP MINS
B. MILLER  C 2 2 2 0.0 0.0
R. MIDDLETON  R 1 1 2 6 0.0 0.0
P. MCNAB  C 1 1 2 3 0.0 0.0
R. BOURQUE  D 2 2 1 0.0 0.0
W. CASHMAN  L 2 2 2 0.0 0.0
D. FOSTER  R 2 2 0.0 0.0
T. SONGIN  R 1 1 3 0.0 0.0
S. JONATHAN  L 1 1 2 0.0 0.0
B. PARK  D 1 1 2 0.0 0.0
A. SECORD  L 1 1 1 0.0 0.0
M. MILBURY  D 1 1 2 0.0 0.0
D. MARCOTTE  L 0.0 0.0
D. REDMOND  D 1 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
S. KASPER  C 1 0.0 0.0
C. MACTAVISH  C 1 0.0 0.0
T. O'REILLY  R 0.0 0.0