Sat, Oct 11, 1980
Goalie GRADE PAR GA SH SV%
J. Crha 4 +4 8 34 .765
D. Soetaert 67 -1 3 32 .906
PLAYER G A P S XG PLUS PP MINS
R. VAIVE  R 1 2 3 5 0.0 0.0
B. DERLAGO  C 1 1 2 3 0.0 0.0
P. HICKEY  L 2 2 1 0.0 0.0
D. SITTLER  C 1 1 2 0.0 0.0
D. SHAND  D 1 1 2 0.0 0.0
M. KIRTON  C 0.0 0.0
J. ANDERSON  R 1 0.0 0.0
W. PAIEMENT  R 3 0.0 0.0
R. PICARD  D 5 0.0 0.0
R. SAGANIUK  R 1 0.0 0.0
B. SALMING  D 1 0.0 0.0
I. TURNBULL  D 4 0.0 0.0
T. MARTIN  L 0.0 0.0
L. BOSCHMAN  C 1 0.0 0.0
V. DURIS  D 2 0.0 0.0
R. ELLIS  R 1 0.0 0.0
S. GAVIN  R 0.0 0.0