Sat, Oct 18, 1980
Goalie GRADE PAR GA SH SV%
M. Liut 61 0 2 21 .905
R. Vachon 62 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
T. O'REILLY  R 1 1 1 0.0 0.0
S. KASPER  C 1 1 1 0.0 0.0
B. MCCRIMMON  D 1 1 2 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
D. REDMOND  D 1 1 1 0.0 0.0
R. MIDDLETON  R 1 1 1 0.0 0.0
L. MELNYK  D 0.0 0.0
M. MILBURY  D 1 0.0 0.0
B. MILLER  C 1 0.0 0.0
B. PARK  D 1 0.0 0.0
R. BOURQUE  D 5 0.0 0.0
A. SECORD  L 2 0.0 0.0
D. FOSTER  R 0.0 0.0
S. JONATHAN  L 0.0 0.0
C. MACTAVISH  C 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
P. MCNAB  C 2 0.0 0.0