Tue, Oct 21, 1980
Goalie GRADE PAR GA SH SV%
R. Holland 4 +4 8 35 .771
J. Crha 31 +1 5 34 .853
PLAYER G A P S XG PLUS PP MINS
R. ANDERSON  D 2 2 1 0.0 0.0
G. FERGUSON  C 2 2 3 0.0 0.0
R. KEHOE  R 2 2 3 0.0 0.0
P. MARSHALL  L 1 1 2 0.0 0.0
R. LONSBERRY  L 1 1 4 0.0 0.0
R. STACKHOUSE  D 1 1 6 0.0 0.0
G. MCADAM  R 1 1 1 0.0 0.0
P. BAXTER  D 1 1 1 0.0 0.0
R. SCHUTT  L 1 1 2 0.0 0.0
O. KINDRACHUK  C 1 1 1 0.0 0.0
M. BULLARD  C 1 0.0 0.0
M. FAUBERT  D 2 0.0 0.0
P. HUGHES  R 0.0 0.0
M. JOHNSON  C 2 0.0 0.0
P. LEE  R 0.0 0.0
G. LUPIEN  D 0.0 0.0
R. CARLYLE  D 5 0.0 0.0