Wed, Oct 22, 1980
Goalie GRADE PAR GA SH SV%
D. Edwards 58 0 4 37 .892
M. Mattsson 9 +3 7 34 .794
PLAYER G A P S XG PLUS PP MINS
D. BABYCH  D 3 3 8 0.0 0.0
N. DUPONT  L 1 1 2 4 0.0 0.0
P. MARSH  R 1 1 2 5 0.0 0.0
R. WILSON  C 1 1 3 0.0 0.0
D. GEOFFRION  R 1 1 2 0.0 0.0
M. LUKOWICH  L 1 1 1 0.0 0.0
D. CHRISTIAN  R 1 1 3 0.0 0.0
K. MANERY  R 1 0.0 0.0
J. MANN  R 0.0 0.0
M. MANTHA  D 3 0.0 0.0
M. EAVES  C 1 0.0 0.0
B. MELROSE  D 1 0.0 0.0
D. SMAIL  L 3 0.0 0.0
D. SPRING  D 1 0.0 0.0
P. SULLIVAN  C 1 0.0 0.0
S. CAMPBELL  D 0.0 0.0
A. CAMERON  D 0.0 0.0